Corrosion protection, constructions, repairs

Home > Technologies > Coating > Dew Point - table         

IMPORTANT
Our address and phone numbers are changed !

Pls. check contact data
 

Dew Point - table

To run calculator, please go to: atmocalc.htm


Relative Humidity [%]
[°C] 30 35 40 45 50 55 60 65 70 75 80 85 90 95
0 -14,2 -12,2 -10,8 -9,9 -9,2 -8,2 -6,5 -5,7 -4,9 -3,7 -3,0 -2,2 -1,5 -0,5
2 -12,1 -10,2 -9,3 -8,0 -7,1 -5,7 -4,8 -3,7 -2,5 -1,9 -0,9 0,0 0,0 1,5
4 -10,3 -9,2 -8,0 -6,1 -5,0 -4,1 -2,9 -1,9 -0,9 0,0 0,9 1,0 2,4 3,2
6 -9,2 -7,5 -6,0 -4,3 -3,7 -2,2 -1,3 0,0 0,9 1,0 2,9 3,8 4,5 5,1
8 -8,0 -6,1 -4,3 -3,0 -1,9 -0,6 -0,6 1,8 2,7 3,0 4,5 5,5 6,4 7,2
10 -6,1 -4,0 -2,4 -1,1 0,0 1,5 2,5 3,7 4,5 5,8 6,0 7,6 8,5 9,2
12 -4,3 -2,5 -1,1 0,7 2,0 3,2 4,3 5,5 6,8 7,8 8,5 9,6 10,5 11,3
14 -3,0 -1,2 0,6 2,3 3,7 4,8 6,2 7,4 8,5 9,6 10,5 11,4 12,3 13,1
16 -1,2 0,5 2,3 4,1 5,6 7,0 8,3 9,4 10,3 11,6 12,6 13,5 14,4 15,2
18 0,8 2,4 4,3 6,1 7,4 8,9 10,0 11,3 12,4 13,5 14,5 15,5 16,5 17,2
20 2,0 4,1 6,8 8,0 9,2 10,5 12,0 13,1 14,4 15,5 16,5 17,4 18,3 19,1
22 3,5 5,1 8,0 9,3 11,1 12,7 14,0 15,1 16,5 17,8 18,3 19,1 20,4 21,2
24 5,7 7,8 9,0 11,2 13,0 14,3 15,7 15,8 18,2 19,3 20,2 21,4 22,2 23,1
26 7,2 9,5 12,0 13,1 14,8 16,2 17,7 18,3 20,0 21,1 22,3 23,5 24,4 25,2
28 8,8 11,2 13,2 14,9 16,7 18,2 19,1 20,6 22,0 23,4 24,3 25,3 26,5 27,0
30 10,8 12,5 14,9 16,8 18,3 19,8 21,4 22,7 24,0 25,2 26,3 27,4 28,3 29,2
32 12,4 14,7 15,7 18,8 20,3 21,7 23,5 24,0 25,9 27,0 28,4 29,3 30,2 31,3
34 14,0 16,4 18,5 20,7 22,2 23,3 25,2 26,5 27,8 29,0 30,1 31,3 32,2 33,1


Frosio

Specialisations:

Sandblasting painting

Scaffolding

Steel Alu construction

Pipe production

Repairs

 

© 2012 Apamar Sp. z o.o. | Powered by CMSimple_XH | Template: ge-webdesign.de | test (X)html | test css | Login


 
Navicor logo   sandblasting painting   Scaffolding